7th NASCUG Meeting Agenda & Presentations
4 June 2007
Presentations from the NASCUG meeting are available for download in the table below.
| 1:45 - 2:15 pm | Registration |
|---|---|
| 2:15 - 2:25 pm | Welcome and Agenda Jack Donovan, ESLX, Inc. Presentation |
| 2:25 - 2:45 pm | Verification of a SpaceWire C&DH Bus Using SystemC James Petrus, Lockheed Martin Space Systems Company Presentation |
| 2:45 - 3:10 pm | Understanding Specialized Ports and TLM Interconnects David Black, Bill Bunton, Anna Keist, ESLX, Inc. Presentation |
| 3:10 - 3:30 pm | DDRx Based Memory System Behavioral Model for Architectural Exploration and Performance Analysis Leena Singh, Rambus Inc. Presentation |
| 3:30 - 3:45 pm | Break |
| 3:45 - 4:00 pm | OSCI TLM Working Group Update Trevor Wieman, Intel Corp. Presentation |
| 4:00 - 4:10 pm | What's New from GreenSocs Mark Burton, GreenSocs Presentation |
| 4:10 - 4:30 pm | The Application of SystemC to the Design and Implementation of a High Data Rate Satellite Transceiver Joseph Chapman, The MITRE Corporation Presentation |
| 4:30 - 5:00 pm | Software Performance Measurement in High Speed Virtual Platforms Puneet Maheshwari, Charu Khosla, Andreas Wieferink, Coware Inc. Presentation |
| 5:00 - 5:05 pm | Prize Drawing |
| 5:05 - 6:00 pm | Networking Reception |
Thanks to our sponsors
NASCUG is organized by



